Effective June 2026
Current Rates
Transparent, competitive rates across all Nexane-Finance products. Rates are updated on the first business day of each month.
Deposit Rates
| Account Type | APY | Min. Balance | Compounding |
|---|---|---|---|
| Regular Savings | 4.50% | $25.00 | Monthly |
| High-Yield Savings | 5.10% | $1,000.00 | Daily |
| Money Market Account | 4.85% | $2,500.00 | Daily |
| Interest Checking | 2.00% | $500.00 | Monthly |
| Health Savings Account (HSA) | 4.75% | $0.00 | Daily |
Share Certificate (CD) Rates
| Term | APY | Min. Deposit | Interest Payment |
|---|---|---|---|
| 3 Months | 4.80% | $500 | At maturity |
| 6 Months | 5.00% | $500 | At maturity |
| 12 Months | 5.25% | $1,000 | Monthly or at maturity |
| 24 Months | 5.10% | $1,000 | Monthly or at maturity |
| 36 Months | 4.95% | $1,000 | Monthly or at maturity |
| 60 Months | 4.75% | $2,500 | Monthly or at maturity |
Loan Rates
| Loan Type | Rate From | Max Term | Notes |
|---|---|---|---|
| Personal Loan | 9.99% APR | 60 months | No collateral required |
| Auto Loan (New Vehicle) | 6.49% APR | 72 months | Up to 100% financing |
| Auto Loan (Used Vehicle) | 7.25% APR | 60 months | Vehicles up to 7 years old |
| Home Equity Loan | 7.75% APR | 180 months | Fixed rate, lump-sum |
| Mortgage (30-Year Fixed) | 6.99% APR | 360 months | Primary residence |
| Student Loan (Private) | 8.50% APR | 120 months | Deferment options available |
Disclosure: APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates shown are for qualified members and subject to change without notice. Your actual rate may vary based on creditworthiness, loan term, down payment, and other factors. Share certificates are federally insured by NCUA up to $250,000 per depositor.
